【Cryptography】Practice

–with-bootstrap-jdk

在配置 OpenJDK 编译时的 --with-boot-jdk 参数时,必须指向 JDK 的安装根目录,而非其下的 bin/java 可执行文件。根据 OpenJDK 构建规范和实际编译要求:

正确路径:

--with-boot-jdk=/opt/homebrew/opt/openjdk@17

错误路径:

--with-boot-jdk=/opt/homebrew/opt/openjdk@17/bin/java  # 无效

原因解析:

  1. 构建系统的设计需求 Bootstrap JDK 需提供完整的开发环境,包括头文件(include)、库文件(lib)、工具链(bin)等。若仅指定 java 可执行文件,构建脚本无法访问其他必要资源,导致配置失败。

  2. 官方文档与实例验证 在 OpenJDK 编译文档(如 中的示例)和实际编译命令中,均要求路径为 JDK 根目录:

    --with-boot-jdk=/usr/java/jdk1.8.0_181-amd64  # 根目录,非 bin/java
    
  3. Homebrew 的路径结构 Homebrew 安装的 openjdk@17 的完整内容位于 /opt/homebrew/opt/openjdk@17/libexec/openjdk.jdk/Contents/Home,而 /opt/homebrew/opt/openjdk@17是其符号链接入口,直接指向此目录,因此可直接使用。

验证方法:

  1. 检查路径是否包含 JDK 标准子目录:

    ls /opt/homebrew/opt/openjdk@17
    # 应包含 bin、lib、include、jmods 等目录
    
  2. 若路径错误,

    configure
    

    脚本会报错:

    Error: Bootstrap JDK is not a valid JDK directory.
    

完整配置示例:

bash ./configure \
  --with-boot-jdk=/opt/homebrew/opt/openjdk@17 \
  --with-target-bits=64 \
  --with-debug-level=slowdebug

💡 提示:若需进一步验证 JDK 有效性,可运行: /opt/homebrew/opt/openjdk@17/bin/java -version 确保返回正确版本(如 OpenJDK 17.x.x)。

路径类型正确性说明
JDK 根目录提供完整编译所需的文件资源
bin/java 可执行文件无法访问库、头文件等关键资源

依赖

# 下载JMH依赖
mkdir -p jmh
curl -L -o jmh/jmh-core-1.37.jar https://repo1.maven.org/maven2/org/openjdk/jmh/jmh-core/1.37/jmh-core-1.37.jar
curl -L -o jmh/jmh-generator-annprocess-1.37.jar https://repo1.maven.org/maven2/org/openjdk/jmh/jmh-generator-annprocess/1.37/jmh-generator-annprocess-1.37.jar
curl -L -o jmh/jopt-simple-5.0.4.jar https://repo1.maven.org/maven2/net/sf/jopt-simple/jopt-simple/5.0.4/jopt-simple-5.0.4.jar
curl -L -o jmh/commons-math3-3.6.1.jar https://repo1.maven.org/maven2/org/apache/commons/commons-math3/3.6.1/commons-math3-3.6.1.jar

# 下载 jreg 依赖
mkdir -p jtreg
curl -L -o jtreg/jtreg-8+2.zip https://builds.shipilev.net/jtreg/jtreg-8%2B2.zip
unzip jtreg/jtreg-8+2.zip -d jtreg
rm jtreg/jtreg-8+2.zip

Compile JDK

export LANG=C
export CC=clang
export CXX=clang++
export USE_CLANG=true
export COMPILER_WARNINGS_FATAL=false
export ARCH_DATA_MODEL=64
export LP64=1
export HOTSPOT_BUILD_JOBS=10

# 配置构建系统(macOS)
bash configure \
  --with-boot-jdk=/opt/homebrew/opt/openjdk@17 \
  --with-jtreg=./jtreg \
  --with-jmh=./jmh \
  --with-openssl=/opt/homebrew/opt/openssl@3 \
  --disable-warnings-as-errors
  
make clean

# 构建完整 JDK 镜像(含 JRE 和工具)
make images

# 验证构建
build/macosx-aarch64-server-release/jdk/bin/java --version

# 运行 jreg 测试
make test TEST="jtreg:test/jdk/sm/crypto/SM2/SM2CipherTest.java" \
		JTREG="VM_OPTIONS=-Djdk.openssl.cryptoLibPath=/opt/homebrew/opt/openssl@3/lib/libcrypto.3.dylib"

# 构建 JMH 测试
make build-microbenchmark

# 基于 openssl 运行 JMH 测试
make test TEST="micro:org.openjdk.bench.java.security.SM2ComparisonBenchmark" \
    MICRO="OPTIONS=-jvmArgs=-Djdk.openssl.cryptoLibPath=/opt/homebrew/opt/openssl@3/lib/libcrypto.3.dylib -prof gc"

# 基于 java 运行 JMH 测试
make test TEST="micro:org.openjdk.bench.java.security.SM2ComparisonBenchmark" \
		MICRO="OPTIONS=-prof gc"

Jtreg 测试

make test TEST="jtreg:test/jdk/sm/crypto/SM2/SM2CipherTest.java" \
		JTREG="VM_OPTIONS=-Djdk.openssl.cryptoLibPath=/opt/homebrew/opt/openssl@3/lib/libcrypto.3.dylib"
Building target 'test' in configuration 'macosx-aarch64-server-release'
Building with OpenSSL support: /opt/homebrew/opt/openssl@3
Using OpenSSL libraries from: /opt/homebrew/opt/openssl@3/lib/

Running tests using JTREG control variable 'VM_OPTIONS=-Djdk.openssl.cryptoLibPath=/opt/homebrew/opt/openssl@3/lib/libcrypto.3.dylib'
Test selection 'jtreg:test/jdk/sm/crypto/SM2/SM2CipherTest.java', will run:
* jtreg:test/jdk/sm/crypto/SM2/SM2CipherTest.java

Running test 'jtreg:test/jdk/sm/crypto/SM2/SM2CipherTest.java'
Passed: sm/crypto/SM2/SM2CipherTest.java
Test results: passed: 1
Report written to /Users/hongpeng.lin/Project/TencentKona-17/build/macosx-aarch64-server-release/test-results/jtreg_test_jdk_sm_crypto_SM2_SM2CipherTest_java/html/report.html
Results written to /Users/hongpeng.lin/Project/TencentKona-17/build/macosx-aarch64-server-release/test-support/jtreg_test_jdk_sm_crypto_SM2_SM2CipherTest_java
Finished running test 'jtreg:test/jdk/sm/crypto/SM2/SM2CipherTest.java'
Test report is stored in build/macosx-aarch64-server-release/test-results/jtreg_test_jdk_sm_crypto_SM2_SM2CipherTest_java

==============================
Test summary
==============================
   TEST                                              TOTAL  PASS  FAIL ERROR   
   jtreg:test/jdk/sm/crypto/SM2/SM2CipherTest.java       1     1     0     0   
==============================
TEST SUCCESS

Finished building target 'test' in configuration 'macosx-aarch64-server-release'

JMH 测试

JNI + OPENSSL

Benchmark                                                                       (dataSize)   Mode  Cnt      Score     Error   Units
SM2ComparisonBenchmark.sm2BatchProcessingVariousDataSizes                               32  thrpt   10   2277.689 ?  64.486   ops/s
SM2ComparisonBenchmark.sm2BatchProcessingVariousDataSizes:gc.alloc.rate                 32  thrpt   10     14.045 ?   0.474  MB/sec
SM2ComparisonBenchmark.sm2BatchProcessingVariousDataSizes:gc.alloc.rate.norm            32  thrpt   10   6466.003 ?  51.673    B/op
SM2ComparisonBenchmark.sm2BatchProcessingVariousDataSizes:gc.count                      32  thrpt   10      2.000            counts
SM2ComparisonBenchmark.sm2BatchProcessingVariousDataSizes:gc.time                       32  thrpt   10      2.000                ms
SM2ComparisonBenchmark.sm2BatchProcessingVariousDataSizes                               64  thrpt   10   2331.531 ?  33.078   ops/s
SM2ComparisonBenchmark.sm2BatchProcessingVariousDataSizes:gc.alloc.rate                 64  thrpt   10     14.768 ?   0.257  MB/sec
SM2ComparisonBenchmark.sm2BatchProcessingVariousDataSizes:gc.alloc.rate.norm            64  thrpt   10   6642.335 ?  50.914    B/op
SM2ComparisonBenchmark.sm2BatchProcessingVariousDataSizes:gc.count                      64  thrpt   10      2.000            counts
SM2ComparisonBenchmark.sm2BatchProcessingVariousDataSizes:gc.time                       64  thrpt   10      2.000                ms
SM2ComparisonBenchmark.sm2BatchProcessingVariousDataSizes                              128  thrpt   10   2289.050 ?  61.874   ops/s
SM2ComparisonBenchmark.sm2BatchProcessingVariousDataSizes:gc.alloc.rate                128  thrpt   10     15.058 ?   0.426  MB/sec
SM2ComparisonBenchmark.sm2BatchProcessingVariousDataSizes:gc.alloc.rate.norm           128  thrpt   10   6898.426 ?  50.992    B/op
SM2ComparisonBenchmark.sm2BatchProcessingVariousDataSizes:gc.count                     128  thrpt   10      2.000            counts
SM2ComparisonBenchmark.sm2BatchProcessingVariousDataSizes:gc.time                      128  thrpt   10      2.000                ms
SM2ComparisonBenchmark.sm2BatchProcessingVariousDataSizes                              256  thrpt   10   2179.238 ?  70.886   ops/s
SM2ComparisonBenchmark.sm2BatchProcessingVariousDataSizes:gc.alloc.rate                256  thrpt   10     14.401 ?   0.468  MB/sec
SM2ComparisonBenchmark.sm2BatchProcessingVariousDataSizes:gc.alloc.rate.norm           256  thrpt   10   6930.550 ?   0.791    B/op
SM2ComparisonBenchmark.sm2BatchProcessingVariousDataSizes:gc.count                     256  thrpt   10      2.000            counts
SM2ComparisonBenchmark.sm2BatchProcessingVariousDataSizes:gc.time                      256  thrpt   10      3.000                ms
SM2ComparisonBenchmark.sm2BatchProcessingVariousDataSizes                              512  thrpt   10   2243.672 ?  71.607   ops/s
SM2ComparisonBenchmark.sm2BatchProcessingVariousDataSizes:gc.alloc.rate                512  thrpt   10     14.894 ?   0.577  MB/sec
SM2ComparisonBenchmark.sm2BatchProcessingVariousDataSizes:gc.alloc.rate.norm           512  thrpt   10   6962.508 ?  50.943    B/op
SM2ComparisonBenchmark.sm2BatchProcessingVariousDataSizes:gc.count                     512  thrpt   10      2.000            counts
SM2ComparisonBenchmark.sm2BatchProcessingVariousDataSizes:gc.time                      512  thrpt   10      3.000                ms
SM2ComparisonBenchmark.sm2BatchProcessingVariousDataSizes                             1024  thrpt   10   2325.406 ?  28.165   ops/s
SM2ComparisonBenchmark.sm2BatchProcessingVariousDataSizes:gc.alloc.rate               1024  thrpt   10     15.439 ?   0.223  MB/sec
SM2ComparisonBenchmark.sm2BatchProcessingVariousDataSizes:gc.alloc.rate.norm          1024  thrpt   10   6962.398 ?  50.999    B/op
SM2ComparisonBenchmark.sm2BatchProcessingVariousDataSizes:gc.count                    1024  thrpt   10      2.000            counts
SM2ComparisonBenchmark.sm2BatchProcessingVariousDataSizes:gc.time                     1024  thrpt   10      2.000                ms
SM2ComparisonBenchmark.sm2CipherReinitializationPattern                                 32  thrpt   10   9327.355 ? 113.758   ops/s
SM2ComparisonBenchmark.sm2CipherReinitializationPattern:gc.alloc.rate                   32  thrpt   10     19.434 ?   0.241  MB/sec
SM2ComparisonBenchmark.sm2CipherReinitializationPattern:gc.alloc.rate.norm              32  thrpt   10   2184.873 ?   1.388    B/op
SM2ComparisonBenchmark.sm2CipherReinitializationPattern:gc.count                        32  thrpt   10        ? 0            counts
SM2ComparisonBenchmark.sm2CipherReinitializationPattern                                 64  thrpt   10   9220.344 ? 141.167   ops/s
SM2ComparisonBenchmark.sm2CipherReinitializationPattern:gc.alloc.rate                   64  thrpt   10     20.053 ?   0.458  MB/sec
SM2ComparisonBenchmark.sm2CipherReinitializationPattern:gc.alloc.rate.norm              64  thrpt   10   2280.603 ?  25.497    B/op
SM2ComparisonBenchmark.sm2CipherReinitializationPattern:gc.count                        64  thrpt   10        ? 0            counts
SM2ComparisonBenchmark.sm2CipherReinitializationPattern                                128  thrpt   10   9095.394 ? 149.268   ops/s
SM2ComparisonBenchmark.sm2CipherReinitializationPattern:gc.alloc.rate                  128  thrpt   10     21.585 ?   0.352  MB/sec
SM2ComparisonBenchmark.sm2CipherReinitializationPattern:gc.alloc.rate.norm             128  thrpt   10   2488.692 ?   0.471    B/op
SM2ComparisonBenchmark.sm2CipherReinitializationPattern:gc.count                       128  thrpt   10        ? 0            counts
SM2ComparisonBenchmark.sm2CipherReinitializationPattern                                256  thrpt   10   9007.721 ?  89.294   ops/s
SM2ComparisonBenchmark.sm2CipherReinitializationPattern:gc.alloc.rate                  256  thrpt   10     24.813 ?   0.305  MB/sec
SM2ComparisonBenchmark.sm2CipherReinitializationPattern:gc.alloc.rate.norm             256  thrpt   10   2888.618 ?  25.500    B/op
SM2ComparisonBenchmark.sm2CipherReinitializationPattern:gc.count                       256  thrpt   10        ? 0            counts
SM2ComparisonBenchmark.sm2CipherReinitializationPattern                                512  thrpt   10   8637.314 ? 147.088   ops/s
SM2ComparisonBenchmark.sm2CipherReinitializationPattern:gc.alloc.rate                  512  thrpt   10     30.118 ?   0.543  MB/sec
SM2ComparisonBenchmark.sm2CipherReinitializationPattern:gc.alloc.rate.norm             512  thrpt   10   3656.648 ?  25.500    B/op
SM2ComparisonBenchmark.sm2CipherReinitializationPattern:gc.count                       512  thrpt   10        ? 0            counts
SM2ComparisonBenchmark.sm2CipherReinitializationPattern                               1024  thrpt   10   8014.757 ? 184.538   ops/s
SM2ComparisonBenchmark.sm2CipherReinitializationPattern:gc.alloc.rate                 1024  thrpt   10     39.565 ?   0.912  MB/sec
SM2ComparisonBenchmark.sm2CipherReinitializationPattern:gc.alloc.rate.norm            1024  thrpt   10   5176.706 ?   0.175    B/op
SM2ComparisonBenchmark.sm2CipherReinitializationPattern:gc.count                      1024  thrpt   10        ? 0            counts
SM2ComparisonBenchmark.sm2CompleteDecryptionWorkflow                                    32  thrpt   10  10980.079 ? 142.611   ops/s
SM2ComparisonBenchmark.sm2CompleteDecryptionWorkflow:gc.alloc.rate                      32  thrpt   10     13.573 ?   0.176  MB/sec
SM2ComparisonBenchmark.sm2CompleteDecryptionWorkflow:gc.alloc.rate.norm                 32  thrpt   10   1296.269 ?   0.004    B/op
SM2ComparisonBenchmark.sm2CompleteDecryptionWorkflow:gc.count                           32  thrpt   10      2.000            counts
SM2ComparisonBenchmark.sm2CompleteDecryptionWorkflow:gc.time                            32  thrpt   10      4.000                ms
SM2ComparisonBenchmark.sm2CompleteDecryptionWorkflow                                    64  thrpt   10  11054.650 ? 104.496   ops/s
SM2ComparisonBenchmark.sm2CompleteDecryptionWorkflow:gc.alloc.rate                      64  thrpt   10     14.508 ?   0.137  MB/sec
SM2ComparisonBenchmark.sm2CompleteDecryptionWorkflow:gc.alloc.rate.norm                 64  thrpt   10   1376.267 ?   0.004    B/op
SM2ComparisonBenchmark.sm2CompleteDecryptionWorkflow:gc.count                           64  thrpt   10      2.000            counts
SM2ComparisonBenchmark.sm2CompleteDecryptionWorkflow:gc.time                            64  thrpt   10      3.000                ms
SM2ComparisonBenchmark.sm2CompleteDecryptionWorkflow                                   128  thrpt   10  10765.290 ? 158.543   ops/s
SM2ComparisonBenchmark.sm2CompleteDecryptionWorkflow:gc.alloc.rate                     128  thrpt   10     16.264 ?   0.240  MB/sec
SM2ComparisonBenchmark.sm2CompleteDecryptionWorkflow:gc.alloc.rate.norm                128  thrpt   10   1584.274 ?   0.007    B/op
SM2ComparisonBenchmark.sm2CompleteDecryptionWorkflow:gc.count                          128  thrpt   10      2.000            counts
SM2ComparisonBenchmark.sm2CompleteDecryptionWorkflow:gc.time                           128  thrpt   10      2.000                ms
SM2ComparisonBenchmark.sm2CompleteDecryptionWorkflow                                   256  thrpt   10  10384.529 ? 269.707   ops/s
SM2ComparisonBenchmark.sm2CompleteDecryptionWorkflow:gc.alloc.rate                     256  thrpt   10     19.491 ?   0.506  MB/sec
SM2ComparisonBenchmark.sm2CompleteDecryptionWorkflow:gc.alloc.rate.norm                256  thrpt   10   1968.284 ?   0.009    B/op
SM2ComparisonBenchmark.sm2CompleteDecryptionWorkflow:gc.count                          256  thrpt   10        ? 0            counts
SM2ComparisonBenchmark.sm2CompleteDecryptionWorkflow                                   512  thrpt   10  10021.506 ?  83.034   ops/s
SM2ComparisonBenchmark.sm2CompleteDecryptionWorkflow:gc.alloc.rate                     512  thrpt   10     25.996 ?   0.216  MB/sec
SM2ComparisonBenchmark.sm2CompleteDecryptionWorkflow:gc.alloc.rate.norm                512  thrpt   10   2720.295 ?   0.004    B/op
SM2ComparisonBenchmark.sm2CompleteDecryptionWorkflow:gc.count                          512  thrpt   10        ? 0            counts
SM2ComparisonBenchmark.sm2CompleteDecryptionWorkflow                                  1024  thrpt   10   9234.903 ? 162.432   ops/s
SM2ComparisonBenchmark.sm2CompleteDecryptionWorkflow:gc.alloc.rate                    1024  thrpt   10     37.624 ?   0.662  MB/sec
SM2ComparisonBenchmark.sm2CompleteDecryptionWorkflow:gc.alloc.rate.norm               1024  thrpt   10   4272.319 ?   0.008    B/op
SM2ComparisonBenchmark.sm2CompleteDecryptionWorkflow:gc.count                         1024  thrpt   10        ? 0            counts
SM2ComparisonBenchmark.sm2CompleteEncryptionWorkflow                                    32  thrpt   10   9153.408 ? 246.471   ops/s
SM2ComparisonBenchmark.sm2CompleteEncryptionWorkflow:gc.alloc.rate                      32  thrpt   10     13.343 ?   0.422  MB/sec
SM2ComparisonBenchmark.sm2CompleteEncryptionWorkflow:gc.alloc.rate.norm                 32  thrpt   10   1528.603 ?  25.499    B/op
SM2ComparisonBenchmark.sm2CompleteEncryptionWorkflow:gc.count                           32  thrpt   10      2.000            counts
SM2ComparisonBenchmark.sm2CompleteEncryptionWorkflow:gc.time                            32  thrpt   10      2.000                ms
SM2ComparisonBenchmark.sm2CompleteEncryptionWorkflow                                    64  thrpt   10   9208.859 ? 183.536   ops/s
SM2ComparisonBenchmark.sm2CompleteEncryptionWorkflow:gc.alloc.rate                      64  thrpt   10     14.617 ?   0.283  MB/sec
SM2ComparisonBenchmark.sm2CompleteEncryptionWorkflow:gc.alloc.rate.norm                 64  thrpt   10   1664.603 ?  12.752    B/op
SM2ComparisonBenchmark.sm2CompleteEncryptionWorkflow:gc.count                           64  thrpt   10      2.000            counts
SM2ComparisonBenchmark.sm2CompleteEncryptionWorkflow:gc.time                            64  thrpt   10      3.000                ms
SM2ComparisonBenchmark.sm2CompleteEncryptionWorkflow                                   128  thrpt   10   8955.387 ? 443.439   ops/s
SM2ComparisonBenchmark.sm2CompleteEncryptionWorkflow:gc.alloc.rate                     128  thrpt   10     15.991 ?   0.780  MB/sec
SM2ComparisonBenchmark.sm2CompleteEncryptionWorkflow:gc.alloc.rate.norm                128  thrpt   10   1872.623 ?  12.759    B/op
SM2ComparisonBenchmark.sm2CompleteEncryptionWorkflow:gc.count                          128  thrpt   10      2.000            counts
SM2ComparisonBenchmark.sm2CompleteEncryptionWorkflow:gc.time                           128  thrpt   10      2.000                ms
SM2ComparisonBenchmark.sm2CompleteEncryptionWorkflow                                   256  thrpt   10   9003.492 ? 159.419   ops/s
SM2ComparisonBenchmark.sm2CompleteEncryptionWorkflow:gc.alloc.rate                     256  thrpt   10     19.443 ?   0.345  MB/sec
SM2ComparisonBenchmark.sm2CompleteEncryptionWorkflow:gc.alloc.rate.norm                256  thrpt   10   2264.620 ?   0.177    B/op
SM2ComparisonBenchmark.sm2CompleteEncryptionWorkflow:gc.count                          256  thrpt   10        ? 0            counts
SM2ComparisonBenchmark.sm2CompleteEncryptionWorkflow                                   512  thrpt   10   8555.518 ? 258.422   ops/s
SM2ComparisonBenchmark.sm2CompleteEncryptionWorkflow:gc.alloc.rate                     512  thrpt   10     24.678 ?   0.811  MB/sec
SM2ComparisonBenchmark.sm2CompleteEncryptionWorkflow:gc.alloc.rate.norm                512  thrpt   10   3024.653 ?  12.743    B/op
SM2ComparisonBenchmark.sm2CompleteEncryptionWorkflow:gc.count                          512  thrpt   10        ? 0            counts
SM2ComparisonBenchmark.sm2CompleteEncryptionWorkflow                                  1024  thrpt   10   7949.053 ? 108.957   ops/s
SM2ComparisonBenchmark.sm2CompleteEncryptionWorkflow:gc.alloc.rate                    1024  thrpt   10     34.571 ?   0.456  MB/sec
SM2ComparisonBenchmark.sm2CompleteEncryptionWorkflow:gc.alloc.rate.norm               1024  thrpt   10   4560.715 ?  12.747    B/op
SM2ComparisonBenchmark.sm2CompleteEncryptionWorkflow:gc.count                         1024  thrpt   10        ? 0            counts
SM2ComparisonBenchmark.sm2CompleteEncryptionWorkflowChunked                             32  thrpt   10   9220.542 ? 173.481   ops/s
SM2ComparisonBenchmark.sm2CompleteEncryptionWorkflowChunked:gc.alloc.rate               32  thrpt   10     13.238 ?   0.251  MB/sec
SM2ComparisonBenchmark.sm2CompleteEncryptionWorkflowChunked:gc.alloc.rate.norm          32  thrpt   10   1505.571 ?  13.148    B/op
SM2ComparisonBenchmark.sm2CompleteEncryptionWorkflowChunked:gc.count                    32  thrpt   10      2.000            counts
SM2ComparisonBenchmark.sm2CompleteEncryptionWorkflowChunked:gc.time                     32  thrpt   10      2.000                ms
SM2ComparisonBenchmark.sm2CompleteEncryptionWorkflowChunked                             64  thrpt   10   9242.564 ? 314.882   ops/s
SM2ComparisonBenchmark.sm2CompleteEncryptionWorkflowChunked:gc.alloc.rate               64  thrpt   10     14.397 ?   0.466  MB/sec
SM2ComparisonBenchmark.sm2CompleteEncryptionWorkflowChunked:gc.alloc.rate.norm          64  thrpt   10   1633.525 ?  13.068    B/op
SM2ComparisonBenchmark.sm2CompleteEncryptionWorkflowChunked:gc.count                    64  thrpt   10      2.000            counts
SM2ComparisonBenchmark.sm2CompleteEncryptionWorkflowChunked:gc.time                     64  thrpt   10      3.000                ms
SM2ComparisonBenchmark.sm2CompleteEncryptionWorkflowChunked                            128  thrpt   10   9254.197 ? 158.898   ops/s
SM2ComparisonBenchmark.sm2CompleteEncryptionWorkflowChunked:gc.alloc.rate              128  thrpt   10     16.533 ?   0.339  MB/sec
SM2ComparisonBenchmark.sm2CompleteEncryptionWorkflowChunked:gc.alloc.rate.norm         128  thrpt   10   1873.481 ?  13.053    B/op
SM2ComparisonBenchmark.sm2CompleteEncryptionWorkflowChunked:gc.count                   128  thrpt   10      2.000            counts
SM2ComparisonBenchmark.sm2CompleteEncryptionWorkflowChunked:gc.time                    128  thrpt   10      2.000                ms
SM2ComparisonBenchmark.sm2CompleteEncryptionWorkflowChunked                            256  thrpt   10   9069.941 ?  67.990   ops/s
SM2ComparisonBenchmark.sm2CompleteEncryptionWorkflowChunked:gc.alloc.rate              256  thrpt   10     20.862 ?   0.196  MB/sec
SM2ComparisonBenchmark.sm2CompleteEncryptionWorkflowChunked:gc.alloc.rate.norm         256  thrpt   10   2411.997 ?  10.872    B/op
SM2ComparisonBenchmark.sm2CompleteEncryptionWorkflowChunked:gc.count                   256  thrpt   10        ? 0            counts
SM2ComparisonBenchmark.sm2CompleteEncryptionWorkflowChunked                            512  thrpt   10   8651.972 ? 206.534   ops/s
SM2ComparisonBenchmark.sm2CompleteEncryptionWorkflowChunked:gc.alloc.rate              512  thrpt   10     28.405 ?   0.751  MB/sec
SM2ComparisonBenchmark.sm2CompleteEncryptionWorkflowChunked:gc.alloc.rate.norm         512  thrpt   10   3442.774 ?  13.908    B/op
SM2ComparisonBenchmark.sm2CompleteEncryptionWorkflowChunked:gc.count                   512  thrpt   10        ? 0            counts
SM2ComparisonBenchmark.sm2CompleteEncryptionWorkflowChunked                           1024  thrpt   10   7837.249 ? 284.440   ops/s
SM2ComparisonBenchmark.sm2CompleteEncryptionWorkflowChunked:gc.alloc.rate             1024  thrpt   10     41.419 ?   1.585  MB/sec
SM2ComparisonBenchmark.sm2CompleteEncryptionWorkflowChunked:gc.alloc.rate.norm        1024  thrpt   10   5541.859 ?  16.775    B/op
SM2ComparisonBenchmark.sm2CompleteEncryptionWorkflowChunked:gc.count                  1024  thrpt   10        ? 0            counts
SM2ComparisonBenchmark.sm2CompleteRoundTripWorkflow                                     32  thrpt   10   4870.746 ? 273.803   ops/s
SM2ComparisonBenchmark.sm2CompleteRoundTripWorkflow:gc.alloc.rate                       32  thrpt   10     13.159 ?   0.761  MB/sec
SM2ComparisonBenchmark.sm2CompleteRoundTripWorkflow:gc.alloc.rate.norm                  32  thrpt   10   2833.035 ?  12.735    B/op
SM2ComparisonBenchmark.sm2CompleteRoundTripWorkflow:gc.count                            32  thrpt   10      2.000            counts
SM2ComparisonBenchmark.sm2CompleteRoundTripWorkflow:gc.time                             32  thrpt   10      4.000                ms
SM2ComparisonBenchmark.sm2CompleteRoundTripWorkflow                                     64  thrpt   10   4896.378 ? 126.480   ops/s
SM2ComparisonBenchmark.sm2CompleteRoundTripWorkflow:gc.alloc.rate                       64  thrpt   10     14.348 ?   0.372  MB/sec
SM2ComparisonBenchmark.sm2CompleteRoundTripWorkflow:gc.alloc.rate.norm                  64  thrpt   10   3073.028 ?  12.755    B/op
SM2ComparisonBenchmark.sm2CompleteRoundTripWorkflow:gc.count                            64  thrpt   10      2.000            counts
SM2ComparisonBenchmark.sm2CompleteRoundTripWorkflow:gc.time                             64  thrpt   10      4.000                ms
SM2ComparisonBenchmark.sm2CompleteRoundTripWorkflow                                    128  thrpt   10   4783.931 ? 217.902   ops/s
SM2ComparisonBenchmark.sm2CompleteRoundTripWorkflow:gc.alloc.rate                      128  thrpt   10     15.661 ?   0.714  MB/sec
SM2ComparisonBenchmark.sm2CompleteRoundTripWorkflow:gc.alloc.rate.norm                 128  thrpt   10   3433.052 ?   0.283    B/op
SM2ComparisonBenchmark.sm2CompleteRoundTripWorkflow:gc.count                           128  thrpt   10      2.000            counts
SM2ComparisonBenchmark.sm2CompleteRoundTripWorkflow:gc.time                            128  thrpt   10      3.000                ms
SM2ComparisonBenchmark.sm2CompleteRoundTripWorkflow                                    256  thrpt   10   4723.796 ? 179.429   ops/s
SM2ComparisonBenchmark.sm2CompleteRoundTripWorkflow:gc.alloc.rate                      256  thrpt   10     18.996 ?   0.721  MB/sec
SM2ComparisonBenchmark.sm2CompleteRoundTripWorkflow:gc.alloc.rate.norm                 256  thrpt   10   4217.069 ?   0.237    B/op
SM2ComparisonBenchmark.sm2CompleteRoundTripWorkflow:gc.count                           256  thrpt   10        ? 0            counts
SM2ComparisonBenchmark.sm2CompleteRoundTripWorkflow                                    512  thrpt   10   4476.164 ? 169.028   ops/s
SM2ComparisonBenchmark.sm2CompleteRoundTripWorkflow:gc.alloc.rate                      512  thrpt   10     24.591 ?   0.945  MB/sec
SM2ComparisonBenchmark.sm2CompleteRoundTripWorkflow:gc.alloc.rate.norm                 512  thrpt   10   5761.115 ?  12.740    B/op
SM2ComparisonBenchmark.sm2CompleteRoundTripWorkflow:gc.count                           512  thrpt   10        ? 0            counts
SM2ComparisonBenchmark.sm2CompleteRoundTripWorkflow                                   1024  thrpt   10   4165.951 ? 155.013   ops/s
SM2ComparisonBenchmark.sm2CompleteRoundTripWorkflow:gc.alloc.rate                     1024  thrpt   10     35.060 ?   1.305  MB/sec
SM2ComparisonBenchmark.sm2CompleteRoundTripWorkflow:gc.alloc.rate.norm                1024  thrpt   10   8825.190 ?   0.221    B/op
SM2ComparisonBenchmark.sm2CompleteRoundTripWorkflow:gc.count                          1024  thrpt   10        ? 0            counts
SM2ComparisonBenchmark.sm2DataValidationWorkflow                                        32  thrpt   10   4811.437 ? 143.082   ops/s
SM2ComparisonBenchmark.sm2DataValidationWorkflow:gc.alloc.rate                          32  thrpt   10     12.925 ?   0.369  MB/sec
SM2ComparisonBenchmark.sm2DataValidationWorkflow:gc.alloc.rate.norm                     32  thrpt   10   2817.047 ?  12.758    B/op
SM2ComparisonBenchmark.sm2DataValidationWorkflow:gc.count                               32  thrpt   10      2.000            counts
SM2ComparisonBenchmark.sm2DataValidationWorkflow:gc.time                                32  thrpt   10      3.000                ms
SM2ComparisonBenchmark.sm2DataValidationWorkflow                                        64  thrpt   10   4847.861 ?  96.012   ops/s
SM2ComparisonBenchmark.sm2DataValidationWorkflow:gc.alloc.rate                          64  thrpt   10     14.058 ?   0.246  MB/sec
SM2ComparisonBenchmark.sm2DataValidationWorkflow:gc.alloc.rate.norm                     64  thrpt   10   3041.046 ?  12.759    B/op
SM2ComparisonBenchmark.sm2DataValidationWorkflow:gc.count                               64  thrpt   10      2.000            counts
SM2ComparisonBenchmark.sm2DataValidationWorkflow:gc.time                                64  thrpt   10      3.000                ms
SM2ComparisonBenchmark.sm2DataValidationWorkflow                                       128  thrpt   10   4864.509 ? 143.861   ops/s
SM2ComparisonBenchmark.sm2DataValidationWorkflow:gc.alloc.rate                         128  thrpt   10     15.888 ?   0.471  MB/sec
SM2ComparisonBenchmark.sm2DataValidationWorkflow:gc.alloc.rate.norm                    128  thrpt   10   3425.038 ?  12.753    B/op
SM2ComparisonBenchmark.sm2DataValidationWorkflow:gc.count                              128  thrpt   10      2.000            counts
SM2ComparisonBenchmark.sm2DataValidationWorkflow:gc.time                               128  thrpt   10      2.000                ms
SM2ComparisonBenchmark.sm2DataValidationWorkflow                                       256  thrpt   10   4641.459 ? 287.823   ops/s
SM2ComparisonBenchmark.sm2DataValidationWorkflow:gc.alloc.rate                         256  thrpt   10     18.594 ?   1.153  MB/sec
